Full Feature Comparison
Compare Every Feature Side-by-Side
See exactly what's included in each BrandBeam Core System tier — organized by the 8 pillars of the R8 Growth Engine Framework.
Back to Core SystemsA Grounding Reminder
Every feature below exists for one reason: so you stop firefighting and get back to the work you started this business to do. Pick the level that matches where you are — not where you think you should be.
| Feature | Base | BoostRecommended | Boom | Enterprise |
|---|
| Relevance, Rhythm & Reliability | ||||
| Growth Structure Optimization (Critical Client Path Setup) | ||||
| Performance Dashboard Reporting | ||||
| Task Management & Delegation System | ||||
| Service Level Agreement Setting | ||||
| Staff Management Console | ||||
| Custom Key Business Process Automation & Integration | ||||
| Dedicated Growth Strategist | ||||
| Multi-Location Capability | ||||
| Fully Custom Multi-Location Rollout | ||||
| Dedicated Account & Success Team | ||||
| Custom SLA & Onboarding Timeline | ||||
| Quarterly Executive Business Reviews | ||||
| Radiance & Reputation | ||||
| Supercharged Smart Website | ||||
| Website Searchability & Discoverability Optimization (SEO/AIO/GEO) | ||||
| Local Search Presence Optimization | ||||
| Automated Ratings & Review Capturing | ||||
| Live Reviews Smart Widgets | ||||
| Review Platforms Integration | ||||
| Automated Spam Detection Reviews | ||||
| Complete Video Testimonials Capturing System | ||||
| Automated 5-Star Review Social Posting | ||||
| Global Online Discoverability via Listings | ||||
| Resonance & Recognition | ||||
| Integrated Blog System | ||||
| Automated Webinar System | ||||
| Centralized Social Media Management | ||||
| Evergreen Social Posting System | ||||
| Media Cloud Storage | ||||
| Content AI | ||||
| Readiness & Responsiveness | ||||
| Smart Webchat Widget | ||||
| Specialized Call-to-Action Widgets | ||||
| Universal Inbox System (SMS/Email/Webchat/Messenger/IG DMs) | ||||
| Email Services Integration | ||||
| Fast Response Snippet System | ||||
| Automated Customer Service Response Management | ||||
| Smart Engagement Pop-Ups | ||||
| Appointment Management System | ||||
| Appointment Reminder / No-Show Prevention | ||||
| Missed Opportunities Recovery System | Add-On | |||
| Automated DM & Comment Management | ||||
| Smart Calendar System (Reservations, Rentals, Events) | ||||
| AI Powered Conversations | ||||
| Voice AI | ||||
| BrandBeam SMS Gateway Plus | Add-On | |||
| Relationship Reinforcement | ||||
| Smart Customer Database Manager | ||||
| Smart Email Campaigns | ||||
| Automated Customer Loyalty Campaigns | ||||
| Exclusive Customer Portal | ||||
| Customer Support & Helpdesk System | ||||
| Email AI | ||||
| Roll-in & Render | ||||
| Service Delivery & Fulfillment System | ||||
| Full E-Commerce Ecosystem | ||||
| Product Management & Order Fulfillment | ||||
| Abandoned Cart Recovery | ||||
| Fully Integrated Payment Capturing | ||||
| Promotional Voucher & Coupon System | ||||
| Gift Card Management System | ||||
| Customer Onboarding System | ||||
| Organizational Knowledge Repository | ||||
| Documents & Contracts Manager | ||||
| Online Course Management System | ||||
| Team Onboarding System | ||||
| Team Collaboration Ecosystem | ||||
| Custom System Integrations (ERP/POS/Legacy CRM) | ||||
| Re-engage, Resell & Recruit | ||||
| Referral System | ||||
| Complete Affiliate Marketing System | ||||
| Customer Subscription System | ||||
| Rewards & Incentives System | ||||
| Automated Database Reactivation | ||||
| Reach-out & Ramp Up | ||||
| Unified Ads Reporting & Management | ||||
| Lead Prospecting System | ||||
| Events Management System | ||||
| Custom Executive Dashboards & Reporting | ||||
| Custom Enterprise Pricing & Volume Terms | ||||
| Get Started | Book a Clarity Call | Book a Clarity Call | Book a Clarity Call | Contact Sales |
Included Add-On (available separately) Not includedBoost column highlighted as recommended
All systems include professional setup and dedicated support.
Still unsure which tier fits your business?
We'll audit your business during our Clarity Call and recommend the exact level of Growth Engine you need.
Book Your Free Audit & Clarity Call
